Summary season
  Home and Away Home Away
  CS FTS Pld Perc. CS Perc. FTS CS FTS Pld Perc. CS Perc. FTS CS FTS Pld Perc. CS Perc. FTS
Arsenal 13 11 38 34% 29% 7 3 19 37% 16% 6 8 19 32% 42%
Aston Villa 11 8 38 29% 21% 5 3 19 26% 16% 6 5 19 32% 26%
Brentford 9 12 38 24% 32% 7 6 19 37% 32% 2 6 19 11% 32%
Brighton 11 13 38 29% 34% 6 9 19 32% 47% 5 4 19 26% 21%
Burnley 9 16 38 24% 42% 6 8 19 32% 42% 3 8 19 16% 42%
Chelsea 16 4 38 42% 11% 6 1 19 32% 5% 10 3 19 53% 16%
Crystal Palace 12 11 38 32% 29% 9 4 19 47% 21% 3 7 19 16% 37%
Everton 8 12 38 21% 32% 6 5 19 32% 26% 2 7 19 11% 37%
Leeds United 5 13 38 13% 34% 2 6 19 11% 32% 3 7 19 16% 37%
Leicester 7 6 38 18% 16% 6 4 19 32% 21% 1 2 19 5% 11%
Liverpool 21 1 38 55% 3% 12 0 19 63% 0% 9 1 19 47% 5%
Manchester C. 21 4 38 55% 11% 11 2 19 58% 11% 10 2 19 53% 11%
Manchester U. 8 9 38 21% 24% 5 5 19 26% 26% 3 4 19 16% 21%
Newcastle 8 9 38 21% 24% 5 3 19 26% 16% 3 6 19 16% 32%
Norwich City 6 22 38 16% 58% 3 10 19 16% 53% 3 12 19 16% 63%
Southampton 8 9 38 21% 24% 6 3 19 32% 16% 2 6 19 11% 32%
Tottenham H. 16 10 38 42% 26% 8 4 19 42% 21% 8 6 19 42% 32%
Watford 4 18 38 11% 47% 1 8 19 5% 42% 3 10 19 16% 53%
West Ham U. 8 8 38 21% 21% 4 0 19 21% 0% 4 8 19 21% 42%
Wolves 11 16 38 29% 42% 4 9 19 21% 47% 7 7 19 37% 37%
CS - clean sheets FTS- failed to score
Longest streak Longest streak without
  Overall Home Away Overall Home Away  
  CS FTS CS FTS CS FTS CS FTS CS FTS CS FTS  
Arsenal 2 3 4 1 3 2 10 8 5 9 6 7 Arsenal
Aston Villa 3 2 1 2 2 1 5 6 6 11 5 4 Aston Villa
Brentford 2 2 4 2 1 2 11 6 5 4 16 5 Brentford
Brighton 2 3 1 5 1 1 6 7 6 3 7 6 Brighton
Burnley 2 4 2 3 2 2 8 5 4 5 7 2 Burnley
Chelsea 3 1 2 1 4 1 5 11 6 16 3 8 Chelsea
Crystal Palace 3 2 5 1 1 3 7 8 4 11 6 3 Crystal Palace
Everton 1 4 2 2 1 2 10 6 4 6 15 4 Everton
Leeds United 2 4 1 2 2 3 17 4 12 8 8 3 Leeds United
Leicester 2 1 2 2 1 1 14 8 6 9 11 9 Leicester
Liverpool 5 1 5 0 3 1 4 19 2 19 4 9 Liverpool
Manchester C. 5 1 4 1 5 1 3 18 3 14 2 13 Manchester C.
Manchester U. 2 2 2 2 1 2 8 7 7 5 11 14 Manchester U.
Newcastle 2 2 1 1 1 2 14 9 7 8 9 5 Newcastle
Norwich City 2 6 1 4 1 5 8 3 8 3 6 2 Norwich City
Southampton 2 3 2 2 1 2 13 10 5 12 14 5 Southampton
Tottenham H. 3 3 2 1 3 2 7 8 4 6 4 4 Tottenham H.
Watford 1 4 4 3 2 2 20 6 17 4 9 3 Watford
West Ham U. 2 2 1 0 1 2 8 7 5 19 9 3 West Ham U.
Wolves 3 4 2 3 2 3 9 5 5 3 4 5 Wolves
Current streak Current streak without
  Overall Home Away Overall Home Away  
  CS FTS CS FTS CS FTS CS FTS CS FTS CS FTS  
Arsenal 0 0 0 0 0 2 10 1 5 4 6 0 Arsenal
Aston Villa 0 0 0 0 0 0 5 6 3 4 2 2 Aston Villa
Brentford 0 0 0 0 0 0 2 3 1 2 16 1 Brentford
Brighton 0 0 0 0 0 0 2 5 1 3 1 2 Brighton
Burnley 0 0 0 0 0 0 5 2 2 5 7 1 Burnley
Chelsea 0 0 0 0 1 0 2 4 3 16 0 1 Chelsea
Crystal Palace 1 0 5 0 0 0 0 5 0 2 5 3 Crystal Palace
Everton 0 0 0 0 0 0 3 3 2 6 1 1 Everton
Leeds United 0 0 0 0 0 0 5 2 12 1 2 2 Leeds United
Leicester 0 0 0 0 0 0 3 6 1 3 7 6 Leicester
Liverpool 0 0 0 0 0 0 4 19 2 19 2 9 Liverpool
Manchester C. 0 0 0 0 0 0 3 9 1 14 2 4 Manchester C.
Manchester U. 0 2 1 0 0 2 2 0 0 5 11 0 Manchester U.
Newcastle 0 0 1 0 0 0 1 2 0 1 2 1 Newcastle
Norwich City 0 1 0 3 0 0 7 0 3 0 4 1 Norwich City
Southampton 0 0 0 0 0 0 6 2 2 3 14 1 Southampton
Tottenham H. 3 0 2 0 1 0 0 5 0 3 0 2 Tottenham H.
Watford 0 0 0 0 0 0 2 2 1 1 6 1 Watford
West Ham U. 0 0 0 0 0 0 2 4 5 19 1 2 West Ham U.
Wolves 0 0 0 0 0 0 9 4 5 2 4 2 Wolves